Fee Schedule

Bookmark & Share
  • FacebookFacebook
  • Post to MySpaceMySpace
  • Delicious Delicious
  • StumbleUpon logoStumbleUpon
New Membership Fees for 2008

# of Full-time employees Fee Admin.Fee HST (13%) Total Cost
1-3 $250     $25 $35.75 $310.75
4-10 $275 $25 $39.00 $339.00
11-15 $380 $25 $52.65 $457.65
16-25 $485 $25 $66.30 $576.30
26-50 $575 $25 $78.00 $678.00
51-80 $630 $25 $85.15 $740.15
81-100 $675 $25 $91.00 $791.00
101-300 $825 $25 $110.50 $960.50
301-500 $1030 $25 $137.15 $1192.15
Over 500 $1180 $25 $156.65 $1361.65
Charities $165 N/A $21.45 $186.45

Sign up now and become a member!

Please note the Better Business Bureau of the Maritime Provinces Inc. also accepts credit card payments for membership dues.